Description
Catalogue Number | C039 | |
Chemical Formula | C9H22N4 | |
CAS Number | 295-14-7 | |
Chemical Name | 1,4,7,10-tetrazacyclotridecane | |
Molecular Weight | 186.30 | |
Color | White | |
Form | Powder | |
Notes | ||
Applications | ||
Selected Publications |
C039
46.00 € – 653.00 €
Catalogue Number | C039 | |
Chemical Formula | C9H22N4 | |
CAS Number | 295-14-7 | |
Chemical Name | 1,4,7,10-tetrazacyclotridecane | |
Molecular Weight | 186.30 | |
Color | White | |
Form | Powder | |
Notes | ||
Applications | ||
Selected Publications |
Size | 1 g, 10 g, 5 g, 500 mg |
---|
You must be logged in to post a comment.
Product Identification | ||
Chemical Name | 1,4,7,10-tetraazacyclotridecane | |
Molecular Weight | 186.30 g/mol | |
Specifications | ||
Appearance | White solid | |
Identification | ||
1H, 13C NMR | Conform to reference | |
Mass (ESI) | Conform to reference | |
Analysis | ||
Elemental analysis | ? % C,H,N (ref) < 0.4% |
Reviews
There are no reviews yet.